Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0017 seconds.)
SELECT * FROM `INNODB_BUFFER_PAGE_LRU`
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 47 | SYSTEM | 1 | 0 | NO | 30538681 | 0 | 549767906 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 | |
| 0 | 1 | 0 | 386 | UNDO_LOG | 1 | 0 | NO | 30538681 | 0 | 549767906 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 | |
| 0 | 2 | 0 | 48 | SYSTEM | 1 | 0 | NO | 30539938 | 0 | 549768567 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 | |
| 0 | 3 | 0 | 395 | UNDO_LOG | 1 | 0 | NO | 30539938 | 0 | 549768567 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 | |
| 0 | 4 | 0 | 49 | SYSTEM | 1 | 0 | NO | 30541204 | 0 | 549768942 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 | |
| 0 | 5 | 0 | 397 | UNDO_LOG | 1 | 0 | NO | 30459893 | 0 | 549856555 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 | |
| 0 | 6 | 0 | 373 | UNDO_LOG | 1 | 0 | NO | 30541204 | 0 | 549768942 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 | |
| 0 | 7 | 0 | 50 | SYSTEM | 1 | 0 | NO | 30542474 | 0 | 549769734 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 | |
| 0 | 8 | 0 | 316 | UNDO_LOG | 1 | 0 | NO | 30542474 | 0 | 549769734 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 | |
| 0 | 9 | 0 | 51 | SYSTEM | 1 | 0 | NO | 30543728 | 0 | 549769982 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 | |
| 0 | 10 | 0 | 398 | UNDO_LOG | 1 | 0 | NO | 30460203 | 0 | 549856555 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 | |
| 0 | 11 | 0 | 374 | UNDO_LOG | 1 | 0 | NO | 30543728 | 0 | 549769982 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 | |
| 0 | 12 | 0 | 52 | SYSTEM | 1 | 0 | NO | 30545101 | 0 | 549770122 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 | |
| 0 | 13 | 0 | 410 | UNDO_LOG | 1 | 0 | NO | 30460435 | 0 | 549770123 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 | |
| 0 | 14 | 0 | 452 | UNDO_LOG | 1 | 0 | NO | 30545101 | 0 | 549770122 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 | |
| 0 | 15 | 0 | 53 | SYSTEM | 1 | 0 | NO | 30546388 | 0 | 549770757 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 | |
| 0 | 16 | 0 | 396 | UNDO_LOG | 1 | 0 | NO | 30546388 | 0 | 549770757 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 | |
| 0 | 17 | 0 | 54 | SYSTEM | 1 | 0 | NO | 30547866 | 0 | 549771592 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 | |
| 0 | 18 | 0 | 414 | UNDO_LOG | 1 | 0 | NO | 30460869 | 0 | 549771592 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 | |
| 0 | 19 | 0 | 243 | INODE | 1 | 0 | NO | 30462333 | 0 | 549856555 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 | |
| 0 | 20 | 0 | 2 | INODE | 1 | 0 | NO | 30460869 | 0 | 549856555 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 | |
| 0 | 21 | 0 | 313 | INODE | 1 | 0 | NO | 30460869 | 0 | 549856556 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 | |
| 0 | 22 | 0 | 55 | SYSTEM | 1 | 0 | NO | 30549140 | 0 | 549771942 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 | |
| 0 | 23 | 0 | 406 | UNDO_LOG | 1 | 0 | NO | 30549140 | 0 | 549771941 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 | |
| 0 | 24 | 0 | 56 | SYSTEM | 1 | 0 | NO | 30550398 | 0 | 549772259 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 7304 |
| Filter rows: |