| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 10916 | pma | localhost:53976 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 10917 | root | localhost:53977 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 10918 | pma | localhost:53978 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 10919 | root | localhost:53979 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 10920 | pma | localhost:53983 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 10921 | root | localhost:53984 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.