| Processes | ID | User | Host | Database | Command | Time | Status | Progress |
SQL query
|
|---|---|---|---|---|---|---|---|---|---|
| Kill | 1 | system user | None | Daemon | InnoDB purge coordinator | 0.000 | --- | ||
| Kill | 2 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 3 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 4 | system user | None | Daemon | InnoDB purge worker | 0.000 | --- | ||
| Kill | 5 | system user | None | Daemon | InnoDB shutdown handler | 0.000 | --- | ||
| Kill | 12776 | pma | localhost:49324 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 12777 | root | localhost:49325 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 12782 | pma | localhost:49330 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 12783 | root | localhost:49331 | None | Sleep | 0 | --- | 0.000 | --- |
| Kill | 12784 | pma | localhost:49332 | phpmyadmin | Sleep | 0 | --- | 0.000 | --- |
| Kill | 12785 | root | localhost:49333 | mysql | Query | 0 | Init | 0.000 | |
Note: Enabling the auto refresh here might cause heavy traffic between the web server and the MySQL server.